1830 Federal Census Places "PA"

Federal Census of 1830

Heads of Household In Pennsylvania


Line # Ref # Given Name Census Year State County Township Census Page Family Size
242
MARY 1830 PA ADAMS BERWICK 108 0000-0000001
243 561 ROBERT 1830 PA BEAVER HOPEWELL 316 1030001-122001
244 7E ARCHELAS 1830 PA BRADFORD ATHENS 145 00000001-00000001
245 57i THOMAS 1830 PA CHESTER EASTOWN 142 1001101-010002
246 123 WILLIAM 1830 PA CHESTER PENNSBURY 328 01000001-00001
247
JOHN 1830 PA CHESTER UWCHLAN 228 20001-10001
248
RICHARD 1830 PA CHESTER UWCHLAN 228 10001-10001
249 120 DANIEL 1830 PA CHESTER W. BRADFORD 77 210021-001001
250
JOHN 1830 PA CHESTER WILLISTOWN 253 100001-100001
251 58 THOMAS 1830 PA CHESTER WILLISTOWN 253 000000001-000000001
252 17 ROBERT 1830 PA CRAWFORD SPRING 57 020001-220001
253 329 JOHN 1830 PA GREENE GREENE 351 11002101-10011
254 7M BENJAMIN 1830 PA GREENE WHITELY 365 010001-00001
255 230 NATHANIEL 1830 PA GREENE WHITELY 365 000000001-000000001
256 328 RETURN 1830 PA GREENE WHITELY 365 1101001-211101
257
JAMES 1830 PA LUZERNE SUGARLOAF 461 00003-0001
258 U1205 WILLIAM 1830 PA LYCOMING PENN
11001-10001
259
SAMUEL 1830 PA MERCER SHENANGO 153 132001-010001001
260 U1112 JOHN 1830 PA MIFFLIN LACK 373 00001-10001
261 U373 WILLIAM J. 1830 PA MIFFLIN WAYNE 415 011001-10111001
262 331 LEVI 1830 PA MONTGOMERY ABINGTON 400 10001-00001
263
CHRISTIANA 1830 PA PHILADELPHIA KENSINGTON 230 1100-200001
264 61i SOLOMON 1830 PA PHILADELPHIA PHIL. S. MULBERRY 408 0000001-0000
265 118 DANIEL 1830 PA PHILADELPHIA PHIL. HIGH STRE 41 0000001-001111
266 F1241 JOHN 1830 PA SCHUYLKILL NORWEGIAN 149 02111-0010
267 117(new) DAVID 1830 PA VENANGO FRENCH CREEK 10 00001001-0000
268 55 JOHN 1830 PA VENANGO FRENCH CREEK 10 110010001-10001
269 119 ROBERT 1830 PA VENANGO FRENCH CREEK 10 112001-210001
270 U4447 JOSEPH 1830 PA WASHINGTON CECIL 238 001001-0000
271 U4443 JAMES 1830 PA WASHINGTON FALLOWFIELD 143 0010001-100001
272 U4446 ROBERT 1830 PA WASHINGTON NOTTINGHAM 153 0000001-0000001
273
BENJAMIN 1830 PA WASHINGTON PETERS 172 20001-00001
274
ABRAHAM 1830 PA WESTMORELAND DONEGAL 295 10001-00001
275 42i JOHN 1830 PA WESTMORELAND HEMPFIELD 99 1012201-0110001
276 127 ISAAC 1830 PA WESTMORELAND N. HUNTINGDON 111 220001-012011
277 42-1 ROBERT 1830 PA WESTMORELAND N. HUNTINGDON 111 10001-00001
278 128 SAMUEL 1830 PA WESTMORELAND N. HUNTINGDON 111 00001-001001
1830 PlacesReturn to 1830 Places Index
1830Return to 1830 Index
PlacesReturn to Places Alphabetic Index
CensusReturn to TEMPLES in the Census Home
HomeReturn to Table of Contents